| Child | Carmelo Rago (b. 1869-06-02) |
| Father | Rosario Rago b. abt. 1828-01-01 (age 40) pastore |
| Paternal grandfather | Domenico |
| Mother | Antonia di Santo
Note: Missing |
| Source | Atti di Nascita, 1869 (FamilySearch) GO |
| Child | Carmelo Rago (b. 1869-06-02) |
| Father | Rosario Rago b. abt. 1828-01-01 (age 40) pastore |
| Paternal grandfather | Domenico |
| Mother | Antonia di Santo
Note: Missing |
| Source | Atti di Nascita, 1869 (FamilySearch) GO |