Sources for this person
| 3 Sep 1824 | Marriage | husband | 275 |
| 1 Jan 1828 | Marriage | bride father | 695 |
| 1 Jan 1828 | Marriage | bride father | 866 |
| 1 Apr 1828 | Birth | husband | 21 |
| 23 Feb 1832 | Birth | husband | 3239 |
| 21 Jan 1834 | Birth | husband | 3380 |
| 14 Aug 1835 | Birth | husband | 3488 |
| 3 Nov 1837 | Marriage | husband | 484 |
| 27 Aug 1838 | Birth | husband | 3711 |
| 13 Sep 1841 | Birth | husband | 3914 |
| 15 Aug 1844 | Birth | husband | 4111 |
| 1 Jan 1847 | Marriage | bride father | 926 |
| 16 Jun 1847 | Birth | husband | 4279 |
| 1 Jan 1852 | Marriage | groom father | 1237 |
| 1 Oct 1852 | Birth | husband | 4559 |
| 12 Jan 1856 | Birth | husband | 5195 |
| 15 Feb 1859 | Birth | husband | 5401 |
