Sources for this person
| 1 Jan 1834 | Marriage | bride father | 809 |
| 1 Jan 1834 | Marriage | bride father | 1078 |
| 18 Feb 1835 | Birth | husband | 3462 |
| 1 Jan 1837 | Marriage | groom father | 735 |
| 3 Feb 1838 | Birth | husband | 3676 |
| 22 Jul 1841 | Birth | husband | 3910 |
| 1 Jan 1842 | Marriage | groom father | 1581 |
| 1 Jan 1844 | Marriage | groom father | 1140 |
| 30 Apr 1844 | Birth | husband | 4092 |
| 1 Jan 1849 | Marriage | groom father | 1194 |
| 19 Jul 1849 | Birth | husband | 4419 |
| 1 Jan 1853 | Marriage | groom father | 1473 |
