Sources for this person
| 25 Jun 1809 | Marriage | husband | 15 |
| 1 Jan 1814 | Marriage | bride father | 523 |
| 8 Jun 1814 | Birth | husband | 1230 |
| 18 Mar 1818 | Birth | husband | 1594 |
| 12 Jun 1819 | Marriage | husband | 168 |
| 1 Jan 1820 | Marriage | bride father | 546 |
| 21 Nov 1820 | Birth | husband | 1670 |
| 11 Nov 1822 | Birth | husband | 1810 |
| 10 May 1825 | Birth | husband | 2892 |
| 1 Jan 1830 | Marriage | bride father | 812 |
| 25 Jan 1830 | Birth | husband | 3087 |
| 12 May 1832 | Birth | husband | 3266 |
| 17 Mar 1835 | Birth | husband | 3470 |
| 24 Jan 1838 | Birth | husband | 3671 |
