Sources for this person
| 8 Jan 1810 | Birth | child | 202 |
| 1 Dec 1822 | Marriage | wife | 244 |
| 1 Jan 1823 | Marriage | groom mother | 679 |
| 1 Jan 1824 | Marriage | groom mother | 887 |
| 21 Dec 1824 | Birth | wife | 2851 |
| 17 Jun 1827 | Birth | wife | 99 |
| 1 Jan 1830 | Marriage | groom mother | 920 |
| 27 Apr 1830 | Birth | wife | 3105 |
| 6 Oct 1831 | Birth | wife | 3208 |
| 25 Feb 1833 | Birth | wife | 3311 |
| 1 Jan 1835 | Marriage | groom mother | 826 |
| 7 Apr 1836 | Birth | wife | 3552 |
| 25 Jun 1839 | Marriage | wife | 525 |
