Sources for this person
| 12 May 1812 | Birth | child | 330 |
| 1 Sep 1824 | Marriage | wife | 274 |
| 27 Apr 1832 | Birth | wife | 3258 |
| 23 Oct 1834 | Birth | wife | 3437 |
| 1 Jan 1837 | Marriage | groom mother | 829 |
| 9 Jul 1838 | Birth | wife | 3704 |
| 16 Jun 1842 | Birth | wife | 3961 |
| 1 Jan 1844 | Marriage | groom mother | 1108 |
| 1 Jan 1845 | Marriage | groom mother | 25 |
| 23 Feb 1845 | Birth | wife | 4137 |
| 12 Apr 1852 | Marriage | wife | 702 |
| 13 Dec 1854 | Birth | wife | 4707 |
