Sources for this person
| 30 Dec 1822 | Birth | child | 1821 |
| 6 Feb 1847 | Marriage | wife | 622 |
| 11 Feb 1853 | Birth | wife | 4585 |
| 19 Feb 1856 | Birth | wife | 5200 |
| 1 Jan 1859 | Marriage | bride mother | 1245 |
| 17 Jan 1860 | Birth | wife | 4773 |
| 28 Dec 1864 | Birth | wife | 5129 |
| 1 Jan 1867 | Marriage | bride mother | 1304 |
| 9 Feb 1867 | Birth | wife | 5504 |
| 2 Oct 1873 | Marriage | wife | 1140 |
| 8 Feb 1900 | Spouse Remarriage | groom former | 1473 |
