Sources for this person
| 1 Jul 1820 | Birth | wife | 1659 |
| 11 Oct 1822 | Birth | wife | 1796 |
| 1 Jan 1823 | Marriage | bride mother | 465 |
| 23 Dec 1823 | Birth | wife | 1884 |
| 20 Dec 1826 | Birth | wife | 3011 |
| 1 Jan 1828 | Marriage | groom mother | 654 |
| 2 Oct 1829 | Birth | wife | 3062 |
| 1 Jan 1832 | Marriage | bride mother | 777 |
| 7 May 1832 | Birth | wife | 3264 |
| 14 Jul 1833 | Birth | wife | 3350 |
| 24 Jan 1837 | Birth | wife | 3609 |
| 4 Dec 1844 | Birth | wife | 4124 |
| 2 Jun 1849 | Marriage | wife | 652 |
