Sources for this person
| 3 Sep 1821 | Birth | child | 1725 |
| 23 Apr 1836 | Marriage | wife | 471 |
| 16 Nov 1842 | Birth | wife | 3986 |
| 1 Jan 1845 | Marriage | groom mother | 1168 |
| 11 Nov 1845 | Birth | wife | 4168 |
| 1 Jan 1847 | Marriage | bride mother | 1085 |
| 17 Nov 1847 | Birth | wife | 4306 |
| 1 Jan 1849 | Marriage | groom mother | 1137 |
| 1 Feb 1850 | Birth | wife | 2614 |
| 1 Jan 1852 | Marriage | bride mother | 1154 |
| 21 Sep 1852 | Birth | wife | 4554 |
| 23 Dec 1855 | Birth | wife | 4766 |
| 18 Apr 1858 | Spouse Remarriage | groom former | 789 |
