Sources for this person
| 13 Jan 1829 | Birth | child | 3016 |
| 21 Sep 1850 | Marriage | wife | 670 |
| 1 Jan 1851 | Marriage | groom mother | 1413 |
| 2 Sep 1851 | Birth | wife | 4484 |
| 1 Jan 1852 | Marriage | groom mother | 1200 |
| 15 Jan 1854 | Birth | wife | 4652 |
| 26 Jan 1858 | Birth | wife | 5337 |
| 3 May 1859 | Birth | wife | 5432 |
| 15 Dec 1860 | Birth | wife | 4830 |
| 28 Jul 1863 | Birth | wife | 4993 |
| 1 Jan 1865 | Marriage | bride mother | 1324 |
| 1 Jan 1869 | Marriage | groom mother | 30 |
| 18 Mar 1869 | Birth | wife | 5649 |
