Sources for this person
| 13 Feb 1823 | Birth | child | 1831 |
| 24 Jun 1842 | Marriage | wife | 571 |
| 9 Feb 1843 | Birth | wife | 4005 |
| 17 Dec 1844 | Birth | wife | 4127 |
| 1 Jan 1845 | Marriage | groom mother | 1115 |
| 1 Jan 1845 | Marriage | groom mother | 1315 |
| 9 Nov 1846 | Birth | wife | 4235 |
| 1 Jan 1852 | Marriage | groom mother | 1229 |
| 16 Mar 1852 | Birth | wife | 4522 |
| 1 Jan 1854 | Marriage | bride mother | 1179 |
| 1 Nov 1855 | Birth | wife | 4755 |
| 18 Sep 1859 | Birth | wife | 5458 |
| 26 Oct 1862 | Birth | wife | 4934 |
