Sources for this person
| 26 Feb 1819 | Birth | child | 2547 |
| 25 Feb 1838 | Marriage | wife | 495 |
| 18 Dec 1839 | Birth | wife | 3804 |
| 1 Jan 1843 | Marriage | bride mother | 1059 |
| 2 Mar 1844 | Birth | wife | 4082 |
| 13 Sep 1847 | Birth | wife | 4291 |
| 1 Jan 1850 | Marriage | groom mother | 1256 |
| 23 Jan 1850 | Birth | wife | 2612 |
| 20 Jan 1853 | Birth | wife | 4578 |
| 1 Jan 1854 | Marriage | groom mother | 1269 |
| 19 Mar 1855 | Birth | wife | 4723 |
| 1 Jan 1859 | Marriage | groom mother | 1252 |
| 21 Jan 1859 | Birth | wife | 5395 |
