Sources for this person
| 1 Apr 1819 | Birth | child | 2557 |
| 11 Jun 1837 | Marriage | wife | 483 |
| 30 Aug 1839 | Birth | wife | 3782 |
| 21 Dec 1842 | Birth | wife | 3996 |
| 11 Aug 1846 | Birth | wife | 4225 |
| 1 Jan 1850 | Marriage | groom mother | 1184 |
| 1 Jan 1850 | Marriage | groom mother | 1551 |
| 3 Mar 1850 | Birth | wife | 2623 |
| 13 Jan 1854 | Birth | wife | 4651 |
| 17 Apr 1857 | Birth | wife | 5292 |
| 10 Jul 1857 | Spouse Remarriage | groom former | 778 |
