Sources for this person
| 1 Jan 1819 | Marriage | bride father | 501 |
| 1 Jan 1819 | Marriage | bride father | 598 |
| 13 Feb 1820 | Marriage | husband | 323 |
| 1 Oct 1820 | Birth | husband | 1666 |
| 1 Jan 1822 | Marriage | bride father | 553 |
| 15 Apr 1823 | Birth | husband | 1844 |
| 10 May 1826 | Birth | husband | 2970 |
| 1 Jan 1828 | Marriage | bride father | 637 |
| 1 Jan 1829 | Marriage | bride father | 761 |
| 27 Apr 1829 | Birth | husband | 3045 |
| 1 Jan 1831 | Marriage | bride father | 741 |
| 1 Mar 1832 | Birth | husband | 3243 |
| 1 Jan 1834 | Marriage | bride father | 854 |
| 15 Feb 1835 | Birth | husband | 3459 |
| 7 Feb 1838 | Birth | husband | 3677 |
