Sources for this person
| 29 Jan 1819 | Marriage | husband | 145 |
| 30 Oct 1820 | Birth | husband | 1669 |
| 8 Sep 1823 | Birth | husband | 1856 |
| 28 May 1826 | Birth | husband | 2973 |
| 1 Jan 1828 | Marriage | bride father | 1096 |
| 29 May 1829 | Birth | husband | 3049 |
| 1 Jan 1831 | Marriage | bride father | 790 |
| 28 Dec 1832 | Birth | husband | 3300 |
| 15 Sep 1836 | Birth | husband | 3582 |
| 22 Jan 1838 | Marriage | husband | 492 |
| 27 Nov 1838 | Birth | husband | 3732 |
| 1 Jan 1839 | Marriage | bride father | 905 |
| 3 Apr 1840 | Birth | husband | 3820 |
| 3 May 1842 | Birth | husband | 3952 |
| 4 May 1845 | Birth | husband | 4144 |
| 3 Jul 1847 | Birth | husband | 4281 |
| 29 Jun 1850 | Birth | husband | 2652 |
