Sources for this person
| 1 Jan 1821 | Marriage | groom mother | 486 |
| 10 Dec 1821 | Birth | wife | 1749 |
| 1 Jan 1823 | Marriage | bride mother | 520 |
| 1 Jan 1824 | Marriage | bride mother | 1286 |
| 9 Jun 1824 | Birth | wife | 2825 |
| 1 Jan 1826 | Marriage | bride mother | 542 |
| 1 Jan 1826 | Marriage | bride mother | 864 |
| 1 Jan 1826 | Marriage | bride mother | 1284 |
| 7 Nov 1826 | Birth | wife | 3003 |
| 1 Jan 1829 | Marriage | bride mother | 751 |
| 2 Oct 1829 | Birth | wife | 3063 |
| 4 May 1832 | Birth | wife | 3260 |
| 1 Jan 1833 | Marriage | bride mother | 753 |
| 23 Apr 1834 | Birth | wife | 3402 |
| 3 Apr 1836 | Birth | wife | 3549 |
| 1 Jan 1838 | Marriage | groom mother | 773 |
| 12 Apr 1839 | Birth | wife | 3756 |
| 1 Dec 1842 | Marriage | wife | 576 |
| 9 Aug 1845 | Birth | wife | 4154 |
| 18 Apr 1846 | Spouse Remarriage | groom former | 608 |
