Sources for this person
| 1 Jan 1821 | Marriage | bride mother | 551 |
| 28 Jan 1822 | Birth | wife | 1756 |
| 1 Jan 1823 | Marriage | groom mother | 561 |
| 21 Mar 1824 | Birth | wife | 2810 |
| 1 Jan 1825 | Marriage | bride mother | 632 |
| 28 Sep 1826 | Birth | wife | 2992 |
| 18 Jun 1829 | Birth | wife | 3051 |
| 1 Sep 1832 | Birth | wife | 3280 |
| 1 Jan 1834 | Marriage | groom mother | 828 |
| 1 Jan 1835 | Marriage | groom mother | 890 |
| 1 Feb 1835 | Birth | wife | 3456 |
| 9 Sep 1837 | Birth | wife | 3650 |
| 1 Jan 1839 | Marriage | bride mother | 884 |
| 6 May 1840 | Birth | wife | 3830 |
| 5 May 1849 | Spouse Remarriage | groom former | 649 |
