Sources for this person
| 9 May 1819 | Marriage | husband | 158 |
| 16 Jan 1823 | Birth | husband | 1827 |
| 17 Mar 1826 | Birth | husband | 2952 |
| 4 May 1830 | Birth | husband | 3107 |
| 24 May 1833 | Birth | husband | 3346 |
| 18 Dec 1836 | Birth | husband | 3603 |
| 7 Jan 1838 | Marriage | husband | 491 |
| 1 Jan 1840 | Marriage | groom father | 905 |
| 1 Jan 1841 | Marriage | groom father | 1255 |
| 21 Sep 1841 | Birth | husband | 3915 |
| 14 Mar 1843 | Birth | husband | 4019 |
| 27 Jul 1846 | Marriage | husband | 611 |
| 28 May 1847 | Birth | husband | 4276 |
| 12 Apr 1849 | Birth | husband | 4404 |
