Sources for this person
| 1 Jan 1822 | Marriage | groom mother | 665 |
| 8 Sep 1822 | Marriage | wife | 238 |
| 11 Nov 1823 | Birth | wife | 1872 |
| 1 Jan 1825 | Marriage | groom mother | 790 |
| 1 Jan 1826 | Marriage | groom mother | 692 |
| 1 Jan 1826 | Marriage | groom mother | 1365 |
| 26 Sep 1826 | Birth | wife | 2991 |
| 1 Jan 1829 | Marriage | groom mother | 742 |
| 10 Jun 1830 | Birth | wife | 3110 |
| 17 Jan 1834 | Birth | wife | 3378 |
| 7 Mar 1837 | Birth | wife | 3620 |
| 1 Jan 1840 | Marriage | groom mother | 1065 |
| 1 Feb 1840 | Birth | wife | 3810 |
| 1 Jan 1841 | Marriage | groom mother | 1059 |
| 16 Nov 1842 | Birth | wife | 3987 |
| 1 Jan 1845 | Marriage | groom mother | 1119 |
| 4 Feb 1846 | Birth | wife | 4194 |
