Sources for this person
| 1 Jan 1823 | Marriage | bride mother | 689 |
| 1 Jan 1823 | Marriage | bride mother | 729 |
| 13 Mar 1823 | Marriage | wife | 249 |
| 16 Dec 1823 | Birth | wife | 1883 |
| 1 Jan 1825 | Marriage | bride mother | 651 |
| 10 Mar 1826 | Birth | wife | 2950 |
| 1 Jan 1828 | Marriage | groom mother | 588 |
| 4 Jul 1828 | Birth | wife | 37 |
| 1 Jan 1831 | Marriage | bride mother | 804 |
| 19 Mar 1831 | Birth | wife | 3166 |
| 1 Jan 1834 | Marriage | groom mother | 859 |
| 2 Feb 1834 | Birth | wife | 3385 |
| 1 Jan 1836 | Marriage | groom mother | 873 |
| 4 Mar 1837 | Birth | wife | 3618 |
| 20 May 1840 | Birth | wife | 3835 |
| 1 Jul 1843 | Birth | wife | 4038 |
