Sources for this person
| 6 May 1821 | Marriage | wife | 350 |
| 20 Jun 1824 | Birth | wife | 2826 |
| 1 Jan 1827 | Marriage | groom mother | 819 |
| 3 Feb 1827 | Birth | wife | 77 |
| 1 Jan 1830 | Marriage | groom mother | 1114 |
| 1 Jan 1830 | Marriage | groom mother | 1272 |
| 10 Apr 1830 | Birth | wife | 3102 |
| 1 Jan 1832 | Marriage | groom mother | 853 |
| 10 Mar 1833 | Birth | wife | 3319 |
| 1 Jan 1836 | Marriage | groom mother | 836 |
| 16 Jan 1836 | Birth | wife | 3527 |
| 4 Dec 1838 | Birth | wife | 3735 |
| 6 Apr 1843 | Birth | wife | 4023 |
| 9 Jan 1845 | Birth | wife | 4129 |
| 24 Jan 1848 | Birth | wife | 4319 |
| 1 Jan 1849 | Marriage | bride mother | 1116 |
