Sources for this person
| 18 Jun 1824 | Marriage | husband | 272 |
| 12 Mar 1825 | Birth | husband | 2878 |
| 24 May 1826 | Birth | husband | 2972 |
| 1 Sep 1827 | Birth | husband | 107 |
| 26 Apr 1831 | Birth | husband | 3185 |
| 1 Mar 1832 | Birth | husband | 3242 |
| 17 Mar 1833 | Birth | husband | 3322 |
| 11 Apr 1834 | Birth | husband | 3399 |
| 19 Feb 1836 | Birth | husband | 3533 |
| 19 Feb 1836 | Birth | husband | 3534 |
| 1 Jan 1838 | Marriage | groom father | 1050 |
| 5 Mar 1838 | Birth | husband | 3684 |
| 17 Feb 1843 | Birth | husband | 4012 |
| 3 Feb 1864 | Spouse Remarriage | bride former | 898 |
