Sources for this person
| 3 Nov 1826 | Birth | child | 3002 |
| 23 Sep 1843 | Marriage | wife | 583 |
| 4 Nov 1846 | Birth | wife | 4234 |
| 1 Jan 1849 | Birth | wife | 4381 |
| 1 Jan 1849 | Marriage | groom mother | 1245 |
| 1 Jan 1849 | Marriage | groom mother | 1304 |
| 30 Oct 1852 | Birth | wife | 4566 |
| 6 May 1855 | Birth | wife | 4729 |
| 18 Dec 1857 | Birth | wife | 5330 |
| 1 Jan 1861 | Marriage | groom mother | 1336 |
| 27 Feb 1861 | Birth | wife | 4837 |
| 28 Dec 1863 | Birth | wife | 5031 |
