Sources for this person
| 21 Jan 1821 | Marriage | husband | 341 |
| 13 Nov 1826 | Birth | husband | 3004 |
| 1 Jan 1827 | Marriage | groom father | 734 |
| 1 Jan 1829 | Marriage | groom father | 903 |
| 16 Dec 1830 | Birth | husband | 3138 |
| 21 Aug 1833 | Birth | husband | 3353 |
| 28 Jun 1834 | Marriage | husband | 434 |
| 1 Jan 1836 | Marriage | groom father | 857 |
| 27 Apr 1836 | Birth | husband | 3559 |
| 22 May 1842 | Birth | husband | 3957 |
| 19 Sep 1843 | Birth | husband | 4048 |
| 29 Mar 1853 | Birth | husband | 4598 |
| 22 Jan 1865 | Spouse Remarriage | bride former | 915 |
