Sources for this person
| 26 Jun 1824 | Marriage | husband | 273 |
| 1 Jan 1828 | Marriage | bride father | 673 |
| 22 Dec 1828 | Birth | husband | 69 |
| 1 Jan 1830 | Marriage | bride father | 783 |
| 25 Dec 1830 | Birth | husband | 3140 |
| 26 Apr 1833 | Birth | husband | 3333 |
| 1 Jan 1837 | Marriage | bride father | 831 |
| 2 Apr 1837 | Birth | husband | 3626 |
| 1 Jan 1839 | Marriage | bride father | 1058 |
| 16 Feb 1840 | Birth | husband | 3812 |
| 1 Jan 1842 | Marriage | groom father | 1134 |
| 8 Nov 1842 | Birth | husband | 3984 |
| 1 Jan 1846 | Marriage | groom father | 1154 |
| 1 Jan 1846 | Marriage | groom father | 1408 |
| 17 Jan 1846 | Birth | husband | 4187 |
| 1 Jan 1850 | Marriage | bride father | 1103 |
| 1 Jan 1851 | Marriage | bride father | 1365 |
| 21 Jan 1851 | Birth | husband | 4448 |
