Sources for this person
| 1 Jan 1802 | Marriage | bride mother | 239 |
| 1 Jan 1808 | Marriage | groom mother | 274 |
| 1 Jan 1809 | Marriage | groom mother | 898 |
| 1 Jan 1810 | Marriage | groom mother | 375 |
| 28 Jul 1810 | Birth | wife | 247 |
| 1 Jan 1813 | Marriage | bride mother | 305 |
| 15 Nov 1813 | Birth | wife | 407 |
| 1 Jan 1817 | Marriage | groom mother | 615 |
| 26 Oct 1817 | Birth | wife | 1564 |
| 6 Apr 1821 | Birth | wife | 1706 |
| 23 Aug 1825 | Birth | wife | 2910 |
| 10 Jul 1826 | Spouse Remarriage | groom former | 299 |
