Sources for this person
| 1 Oct 1810 | Birth | child | 255 |
| 22 Feb 1828 | Marriage | wife | 301 |
| 1 Jan 1833 | Marriage | groom mother | 914 |
| 17 Mar 1833 | Birth | wife | 3323 |
| 30 Oct 1835 | Birth | wife | 3504 |
| 1 Jan 1837 | Marriage | groom mother | 1095 |
| 6 Sep 1838 | Birth | wife | 3712 |
| 25 Apr 1841 | Birth | wife | 3897 |
| 1 Jan 1843 | Marriage | groom mother | 1307 |
| 13 Oct 1843 | Birth | wife | 4053 |
| 24 Sep 1846 | Birth | wife | 4229 |
| 1 Jan 1850 | Marriage | groom mother | 1157 |
| 4 Mar 1850 | Birth | wife | 2624 |
| 4 May 1853 | Birth | wife | 4604 |
| 3 Mar 1862 | Spouse Remarriage | groom former | 847 |
