Sources for this person
| 1 Apr 1814 | Birth | child | 1208 |
| 1 Jan 1839 | Marriage | groom mother | 756 |
| 31 Aug 1839 | Marriage | wife | 528 |
| 1 Jul 1840 | Birth | wife | 3844 |
| 1 Jan 1843 | Marriage | groom mother | 1064 |
| 12 Feb 1843 | Birth | wife | 4006 |
| 17 Nov 1845 | Birth | wife | 4169 |
| 1 Jan 1847 | Marriage | bride mother | 878 |
| 18 Jan 1848 | Birth | wife | 4316 |
| 1 Jan 1849 | Marriage | bride mother | 1115 |
| 29 Mar 1850 | Birth | wife | 2632 |
| 7 Jun 1850 | Spouse Remarriage | groom former | 666 |
