Sources for this person
| 27 Feb 1844 | Birth | child | 4081 |
| 23 Feb 1867 | Marriage | wife | 1057 |
| 19 Feb 1868 | Birth | wife | 5576 |
| 1 Jan 1871 | Marriage | bride mother | 1317 |
| 30 Aug 1871 | Birth | wife | 5833 |
| 2 Oct 1876 | Birth | wife | 538 |
| 20 Jun 1879 | Birth | wife | 1974 |
| 30 Aug 1881 | Birth | wife | 2760 |
| 1 Jan 1883 | Marriage | bride mother | 1526 |
| 22 Jul 1889 | Birth | wife | 145 |
