Sources for this person
| 2 Feb 1814 | Birth | child | 1197 |
| 23 Sep 1838 | Marriage | husband | 510 |
| 1 Oct 1839 | Birth | husband | 3788 |
| 1 Jan 1841 | Marriage | groom father | 1123 |
| 5 Dec 1841 | Birth | husband | 3934 |
| 1 Jan 1844 | Marriage | groom father | 1164 |
| 28 Apr 1844 | Birth | husband | 4090 |
| 1 Jan 1846 | Marriage | groom father | 1159 |
| 14 Feb 1847 | Birth | husband | 4256 |
| 22 Dec 1849 | Birth | husband | 4439 |
| 20 Apr 1852 | Birth | husband | 4531 |
| 1 Jan 1853 | Marriage | groom father | 1289 |
| 30 Jun 1853 | Birth | husband | 4613 |
| 1 Jan 1856 | Marriage | bride father | 1167 |
| 10 Sep 1856 | Birth | husband | 5242 |
| 1 Jan 1858 | Marriage | groom father | 1268 |
| 1 May 1859 | Birth | husband | 5430 |
| 1 Jan 1860 | Marriage | groom father | 1332 |
| 31 May 1862 | Birth | husband | 4903 |
