Family Page: Possible Children
Possible Duplicates in People Table
| Source: `People` Table | ||||
| ID | Name | Birth | Parents | Spouse(s) |
| 2148 | Lucrezia Rago | 1802-01-01 | Pietro Napoli | |
Possible Children from Birth Records
| Father | Mother | |
|---|---|---|
| Domenico Rago (b. 1850-10-23) | Vincenzo Rago b. abt. 1832-01-01 pastore | Lucrezia Rago b. abt. 1833-01-01(-33) |
| Carmela Rago (b. 1854-12-26) | Vincenzo Rago b. abt. 1831-01-01 bracciale | Lucrezia Rago b. abt. 1827-01-01(-27) |
| Lucia Rago (b. 1859-05-13) | Vincenzo Rago b. abt. 1826-01-01 bracciale | Lucrezia Rago b. abt. 1829-01-01(-29) |
| Filumeno Covelli (b. 1863-05-15) | Lonardo Covelli b. abt. 1826-01-01 ferraro | Lucrezia Rago b. abt. 1832-01-01(-32) |
| Angela Rago (b. 1863-12-12) | Vincenzo Rago b. abt. 1825-01-01 molinaro | Lucrezia Rago b. abt. 1830-01-01(-30) |
Possible Children from Marriage Records
| Father | Mother | |
|---|---|---|
| 5217. Vincenzo Adduci 1798-01-01 | Francesco Adduci (b. Abt. 1763-01-01) coltivatore | Lucrezia Rago (b. Abt. 1769-01-01) |
| 5218. Rocco Adduci 1802-01-01 | Francesco Adduci (b. Abt. 1767-01-01) coltivatore | Lucrezia Rago (b. Abt. 1773-01-01) |
| Camilla Gatto 1814-01-01 | Casimiro Gatto (b. Abt. 1779-01-01) | Lucrezia Rago (b. Abt. 1785-01-01) |
Sources for this person
| 13 Apr 1823 | Marriage | wife | 254 |
