Family Page: Possible Children
Possible Duplicates in People Table
| Source: `People` Table | ||||
| ID | Name | Birth | Parents | Spouse(s) |
| 1178 | Antonia Corrado | 1797-01-01 | Antonio Corrado Rosa Rago | Vincenzo Veneziano |
| 3070 | Antonia Corrado | 1802-01-01 | Giandomenico Larocca | |
| 2809 | Antonia Corrado | 1805-01-01 | Lonardo Adduci | |
| 5138 | Antonia Corrado | 1807-01-01 | Giuseppe Corrado Brigida Melfi? | |
| 165 | Antonia Corrado | 1809-06-14 | Paolo Corrado Isabella Lascio | |
| 444 | Antonia Corrado | 1811-02-19 | Francesco Corrado Catarina Veneziano | |
EXCLUDED Children
| Father | Mother | |
|---|---|---|
| Maria Corrado (b. 1860-08-06) | Prospero Corrado b. abt. 1832-01-01 bracciale | Catarina Napoli b. abt. 1838-01-01(-32) |
| Paolo Corrado (b. 1863-04-07) | Prospero Corrado b. abt. 1830-01-01 bracciale | Catarina Napoli b. abt. 1832-01-01(-26) |
| Carmela Corrado (b. 1864-07-16) | Prospero Corrado b. abt. 1831-01-01 bracciale | Catarina Napoli b. abt. 1838-01-01(-32) |
Sources for this person
| 1 Jun 1828 | Marriage | wife | 306 |
| 12 Jun 1831 | Marriage | wife | 395 |
