Sources for this person
| 11 Apr 1811 | Marriage | husband | 43 |
| 1 Jan 1812 | Marriage | groom father | 312 |
| 7 Jan 1812 | Birth | husband | 310 |
| 25 Oct 1813 | Birth | husband | 401 |
| 1 Jan 1814 | Marriage | bride father | 411 |
| 1 Jan 1814 | Marriage | bride father | 434 |
| 1 Jan 1815 | Marriage | bride father | 915 |
| 9 May 1815 | Birth | husband | 1292 |
| 17 Feb 1820 | Birth | husband | 1639 |
| 1 Jan 1821 | Marriage | groom father | 744 |
| 27 Sep 1822 | Birth | husband | 1790 |
| 1 Jan 1823 | Marriage | bride father | 650 |
| 1 Jan 1823 | Marriage | bride father | 824 |
| 11 May 1824 | Birth | husband | 2820 |
