Sources for this person
| 16 Nov 1813 | Birth | child | 408 |
| 21 Jun 1835 | Marriage | wife | 459 |
| 13 Mar 1836 | Birth | wife | 3545 |
| 1 Jan 1838 | Marriage | groom mother | 878 |
| 7 Jan 1838 | Birth | wife | 3668 |
| 16 Aug 1839 | Birth | wife | 3776 |
| 1 Jan 1841 | Marriage | groom mother | 1280 |
| 1 Jan 1842 | Marriage | groom mother | 1128 |
| 4 Mar 1842 | Birth | wife | 3947 |
| 1 Jan 1844 | Marriage | groom mother | 1192 |
| 16 Sep 1844 | Birth | wife | 4115 |
| 1 Dec 1846 | Birth | wife | 4238 |
| 1 Jan 1849 | Marriage | bride mother | 1162 |
| 12 Apr 1850 | Birth | wife | 2635 |
| 9 Dec 1852 | Birth | wife | 4572 |
| 8 Jun 1856 | Birth | wife | 5228 |
