Sources for this person
| 1 Jan 1821 | Marriage | groom father | 486 |
| 10 Dec 1821 | Birth | husband | 1749 |
| 1 Jan 1823 | Marriage | bride father | 520 |
| 1 Jan 1824 | Marriage | bride father | 1286 |
| 9 Jun 1824 | Birth | husband | 2825 |
| 1 Jan 1826 | Marriage | bride father | 542 |
| 1 Jan 1826 | Marriage | bride father | 864 |
| 1 Jan 1826 | Marriage | bride father | 1284 |
| 7 Nov 1826 | Birth | husband | 3003 |
| 1 Jan 1829 | Marriage | bride father | 751 |
| 2 Oct 1829 | Birth | husband | 3063 |
| 4 May 1832 | Birth | husband | 3260 |
| 1 Jan 1833 | Marriage | bride father | 753 |
| 23 Apr 1834 | Birth | husband | 3402 |
| 3 Apr 1836 | Birth | husband | 3549 |
| 1 Jan 1838 | Marriage | groom father | 773 |
| 12 Apr 1839 | Birth | husband | 3756 |
| 1 Dec 1842 | Spouse Remarriage | bride former | 576 |
