Sources for this person
| 21 Mar 1824 | Birth | child | 2810 |
| 29 Jan 1842 | Marriage | husband | 561 |
| 1 Jan 1844 | Marriage | bride father | 1159 |
| 12 May 1844 | Birth | husband | 4095 |
| 26 Dec 1845 | Birth | husband | 4176 |
| 1 Jan 1847 | Marriage | groom father | 1243 |
| 9 Oct 1847 | Birth | husband | 4299 |
| 27 Nov 1849 | Birth | husband | 4435 |
| 1 Jan 1850 | Marriage | groom father | 1199 |
| 26 Dec 1850 | Birth | husband | 2677 |
| 1 Jan 1854 | Marriage | groom father | 1383 |
| 4 Feb 1854 | Birth | husband | 4656 |
| 1 Jan 1856 | Marriage | bride father | 1228 |
| 25 Aug 1856 | Birth | husband | 5239 |
| 16 Jan 1859 | Birth | husband | 5393 |
| 22 Jun 1863 | Birth | husband | 4986 |
| 6 Aug 1870 | Birth | husband | 5759 |
