Sources for this person
| 26 Feb 1820 | Birth | child | 1643 |
| 23 Sep 1838 | Marriage | wife | 510 |
| 1 Oct 1839 | Birth | wife | 3788 |
| 1 Jan 1841 | Marriage | groom mother | 1123 |
| 5 Dec 1841 | Birth | wife | 3934 |
| 1 Jan 1844 | Marriage | groom mother | 1164 |
| 28 Apr 1844 | Birth | wife | 4090 |
| 1 Jan 1846 | Marriage | groom mother | 1159 |
| 14 Feb 1847 | Birth | wife | 4256 |
| 22 Dec 1849 | Birth | wife | 4439 |
| 20 Apr 1852 | Birth | wife | 4531 |
| 1 Jan 1853 | Marriage | groom mother | 1289 |
| 30 Jun 1853 | Birth | wife | 4613 |
| 1 Jan 1856 | Marriage | bride mother | 1167 |
| 10 Sep 1856 | Birth | wife | 5242 |
| 1 Jan 1858 | Marriage | groom mother | 1268 |
| 1 May 1859 | Birth | wife | 5430 |
| 1 Jan 1860 | Marriage | groom mother | 1332 |
| 31 May 1862 | Birth | wife | 4903 |
