Sources for this person
| 1 Jan 1804 | Marriage | groom mother | 254 |
| 1 Jan 1804 | Marriage | groom mother | 1 |
| 1 Jan 1804 | Marriage | groom mother | 795 |
| 1 Jan 1807 | Marriage | groom mother | 400 |
| 1 Jan 1809 | Marriage | groom mother | 315 |
| 1 Jan 1810 | Marriage | groom mother | 318 |
| 26 Mar 1810 | Birth | wife | 221 |
| 1 Jan 1812 | Marriage | bride mother | 414 |
| 25 Sep 1812 | Birth | wife | 341 |
| 15 Oct 1812 | Marriage | wife | 67 |
| 4 Apr 1814 | Birth | wife | 1210 |
| 1 Jan 1815 | Marriage | groom mother | 418 |
| 2 Jun 1815 | Birth | wife | 1297 |
| 17 Sep 1817 | Birth | wife | 1556 |
| 23 Oct 1819 | Birth | wife | 2596 |
| 1 Jan 1821 | Marriage | groom mother | 520 |
| 30 Oct 1822 | Birth | wife | 1804 |
| 1 Jan 1826 | Marriage | groom mother | 592 |
| 7 Jul 1826 | Birth | wife | 2977 |
| 7 Dec 1827 | Birth | wife | 120 |
| 7 Dec 1827 | Birth | wife | 121 |
| 20 May 1848 | Spouse Remarriage | groom former | 636 |
