Sources for this person
| 13 Apr 1823 | Marriage | husband | 254 |
| 21 Jan 1825 | Birth | husband | 2860 |
| 4 Mar 1827 | Marriage | husband | 1 |
| 24 Nov 1828 | Birth | husband | 64 |
| 19 Oct 1829 | Birth | husband | 3065 |
| 1 Jan 1831 | Marriage | bride father | 739 |
| 2 Oct 1832 | Birth | husband | 3286 |
| 1 Jan 1836 | Marriage | groom father | 886 |
| 1 Jan 1836 | Marriage | groom father | 1188 |
| 15 Feb 1836 | Birth | husband | 3530 |
| 1 Jan 1838 | Marriage | bride father | 1066 |
| 13 Nov 1838 | Birth | husband | 3731 |
| 19 Aug 1841 | Birth | husband | 3912 |
| 1 Aug 1844 | Birth | husband | 4105 |
| 1 Jan 1847 | Marriage | bride father | 1157 |
| 26 Jun 1847 | Birth | husband | 4280 |
| 21 Mar 1850 | Birth | husband | 2628 |
| 28 Jul 1858 | Marriage | husband | 795 |
| 1 Jan 1860 | Marriage | bride father | 1318 |
| 26 Apr 1860 | Birth | husband | 4800 |
| 28 Dec 1863 | Birth | husband | 5032 |
| 25 Mar 1869 | Birth | husband | 5658 |
