Sources for this person
| 1 Jan 1804 | Marriage | groom mother | 254 |
| 1 Jan 1804 | Marriage | groom mother | 1 |
| 1 Jan 1809 | Marriage | groom mother | 315 |
| 1 Jan 1810 | Marriage | groom mother | 318 |
| 26 Mar 1810 | Birth | wife | 221 |
| 25 Sep 1812 | Birth | wife | 341 |
| 15 Oct 1812 | Marriage | wife | 67 |
| 2 Oct 1813 | Birth | wife | 392 |
| 4 Apr 1814 | Birth | wife | 1210 |
| 2 Jun 1815 | Birth | wife | 1297 |
| 10 Oct 1815 | Birth | wife | 1307 |
| 17 Sep 1817 | Birth | wife | 1556 |
| 9 Jun 1819 | Birth | wife | 2574 |
| 23 Oct 1819 | Birth | wife | 2596 |
| 22 Sep 1822 | Birth | wife | 1787 |
| 30 Oct 1822 | Birth | wife | 1804 |
| 22 Mar 1825 | Birth | wife | 2880 |
| 22 Mar 1825 | Birth | wife | 2881 |
| 7 Jul 1826 | Birth | wife | 2977 |
| 7 Dec 1827 | Birth | wife | 120 |
| 7 Dec 1827 | Birth | wife | 121 |
