Sources for this person
| 1 Jan 1809 | Marriage | bride father | 599 |
| 23 Nov 1809 | Marriage | husband | 187 |
| 1 Jan 1810 | Marriage | bride father | 473 |
| 29 Nov 1810 | Birth | husband | 264 |
| 18 Oct 1813 | Birth | husband | 398 |
| 1 Jan 1814 | Marriage | groom father | 311 |
| 1 Jan 1817 | Marriage | bride father | 412 |
| 2 Oct 1817 | Birth | husband | 1559 |
| 1 Jan 1821 | Marriage | bride father | 619 |
| 16 Feb 1821 | Birth | husband | 1694 |
| 1 Jan 1825 | Marriage | groom father | 545 |
| 4 Jan 1825 | Birth | husband | 2854 |
| 1 Jan 1827 | Marriage | bride father | 655 |
| 26 Aug 1828 | Birth | husband | 43 |
| 1 Jan 1833 | Marriage | groom father | 849 |
| 23 May 1834 | Birth | husband | 3413 |
| 1 Dec 1842 | Marriage | husband | 576 |
| 9 Aug 1845 | Birth | husband | 4154 |
| 18 Apr 1846 | Marriage | husband | 608 |
| 27 Dec 1852 | Spouse Remarriage | bride former | 717 |
