Sources for this person
| 16 Mar 1828 | Marriage | husband | 303 |
| 14 Apr 1829 | Birth | husband | 3040 |
| 24 Apr 1831 | Birth | husband | 3183 |
| 1 Jan 1833 | Marriage | bride father | 769 |
| 1 Jan 1833 | Marriage | bride father | 1177 |
| 10 Jan 1834 | Birth | husband | 3376 |
| 25 Feb 1838 | Marriage | husband | 495 |
| 18 Dec 1839 | Birth | husband | 3804 |
| 1 Jan 1843 | Marriage | bride father | 1059 |
| 2 Mar 1844 | Birth | husband | 4082 |
| 13 Sep 1847 | Birth | husband | 4291 |
| 1 Jan 1850 | Marriage | groom father | 1256 |
| 23 Jan 1850 | Birth | husband | 2612 |
| 20 Jan 1853 | Birth | husband | 4578 |
| 1 Jan 1854 | Marriage | groom father | 1269 |
| 19 Mar 1855 | Birth | husband | 4723 |
| 1 Jan 1859 | Marriage | groom father | 1252 |
| 21 Jan 1859 | Birth | husband | 5395 |
