Sources for this person
| 4 Feb 1815 | Birth | child | 1276 |
| 15 Nov 1837 | Marriage | wife | 485 |
| 23 Sep 1838 | Birth | wife | 3717 |
| 1 Jan 1839 | Marriage | groom mother | 1074 |
| 9 Apr 1840 | Birth | wife | 3822 |
| 1 Jan 1843 | Marriage | bride mother | 833 |
| 17 Apr 1843 | Birth | wife | 4024 |
| 1 Jan 1845 | Marriage | groom mother | 850 |
| 3 Jan 1846 | Birth | wife | 4180 |
| 1 Jan 1849 | Marriage | groom mother | 1227 |
| 13 Jan 1851 | Birth | wife | 4443 |
| 1 Jan 1853 | Marriage | bride mother | 1151 |
| 29 Sep 1853 | Birth | wife | 4626 |
| 1 Jan 1855 | Marriage | bride mother | 1233 |
| 7 May 1856 | Birth | wife | 5221 |
| 20 Oct 1859 | Birth | wife | 5467 |
