Sources for this person
| 26 Nov 1837 | Marriage | wife | 486 |
| 1 Jan 1842 | Marriage | groom mother | 1179 |
| 17 Oct 1843 | Birth | wife | 4054 |
| 24 Dec 1846 | Birth | wife | 4246 |
| 1 Jan 1848 | Marriage | bride mother | 1161 |
| 3 Sep 1849 | Birth | wife | 4423 |
| 23 Sep 1852 | Birth | wife | 4556 |
| 23 Sep 1852 | Birth | wife | 4557 |
| 1 Jan 1854 | Marriage | bride mother | 1315 |
| 13 Oct 1855 | Birth | wife | 4749 |
| 1 Jan 1858 | Marriage | groom mother | 1267 |
| 6 Jun 1858 | Birth | wife | 5365 |
| 1 Jan 1861 | Marriage | groom mother | 1368 |
| 5 Apr 1861 | Birth | wife | 4842 |
| 1 Jan 1864 | Marriage | groom mother | 1330 |
| 10 Mar 1865 | Birth | wife | 5143 |
