Sources for this person
| 16 Sep 1820 | Marriage | husband | 327 |
| 1 Jan 1822 | Marriage | bride father | 575 |
| 1 Jan 1822 | Marriage | bride father | 796 |
| 22 Oct 1822 | Birth | husband | 1801 |
| 1 Jan 1824 | Marriage | groom father | 793 |
| 6 Mar 1825 | Birth | husband | 2876 |
| 1 Jan 1827 | Marriage | groom father | 688 |
| 1 Jan 1827 | Marriage | groom father | 838 |
| 25 Apr 1828 | Birth | husband | 25 |
| 1 Jan 1831 | Marriage | bride father | 639 |
| 15 Feb 1831 | Birth | husband | 3151 |
| 1 Jan 1834 | Marriage | groom father | 802 |
| 1 Feb 1834 | Birth | husband | 3384 |
| 11 Apr 1836 | Birth | husband | 3556 |
| 10 Jun 1839 | Birth | husband | 3764 |
| 1 Jan 1840 | Marriage | bride father | 841 |
| 18 Dec 1841 | Birth | husband | 3936 |
