Sources for this person
| 16 Sep 1820 | Marriage | wife | 327 |
| 1 Jan 1822 | Marriage | bride mother | 575 |
| 1 Jan 1822 | Marriage | bride mother | 796 |
| 22 Oct 1822 | Birth | wife | 1801 |
| 1 Jan 1824 | Marriage | groom mother | 793 |
| 6 Mar 1825 | Birth | wife | 2876 |
| 1 Jan 1827 | Marriage | groom mother | 688 |
| 1 Jan 1827 | Marriage | groom mother | 838 |
| 25 Apr 1828 | Birth | wife | 25 |
| 1 Jan 1831 | Marriage | bride mother | 639 |
| 15 Feb 1831 | Birth | wife | 3151 |
| 1 Jan 1834 | Marriage | groom mother | 802 |
| 1 Feb 1834 | Birth | wife | 3384 |
| 11 Apr 1836 | Birth | wife | 3556 |
| 10 Jun 1839 | Birth | wife | 3764 |
| 1 Jan 1840 | Marriage | bride mother | 841 |
| 18 Dec 1841 | Birth | wife | 3936 |
