Sources for this person
| 22 Oct 1822 | Birth | child | 1801 |
| 21 Oct 1842 | Marriage | wife | 575 |
| 1 Jan 1845 | Marriage | bride mother | 1102 |
| 31 Jan 1846 | Birth | wife | 4193 |
| 24 Apr 1848 | Birth | wife | 4342 |
| 5 Dec 1848 | Birth | wife | 4380 |
| 15 Jun 1850 | Birth | wife | 2646 |
| 29 Jan 1857 | Birth | wife | 5277 |
| 19 Aug 1858 | Marriage | wife | 796 |
| 1 Jan 1859 | Marriage | bride mother | 1212 |
| 5 Dec 1859 | Birth | wife | 5485 |
| 1 Jan 1863 | Marriage | groom mother | 1257 |
| 1 Jan 1863 | Marriage | bride mother | 1267 |
| 3 Mar 1863 | Birth | wife | 4966 |
| 15 Feb 1864 | Birth | wife | 5047 |
